It is been a long time since I have done a spin class, and now I remember how hard they were. But as they saying goes “It’s like riding a bike”!
Haven’t updated stats in a few trips, so here goes:
Session: | 6 |
Training Date: | 24-May-11 |
Approx Time of training: | 7:30 PM |
Days to London: | 334 |
Distance Covered (km): | 6 |
Total Distance in training (km): | 29.11 |
Exercise Time (hh:mm:ss): | 00:36:00 |
Exercise Time (hours): | 0.60 |
Av Speed (km / h): | 10.00 |
Incline (%): | 1.00% |
Location: | Southbank Club |
URL: | |
Class Details: | n/a |
Cost per gym Visit | £150 |
Session: | 7 |
Training Date: | 29-May-11 |
Approx Time of training: | 9:46 AM |
Days to London: | 329 |
Distance Covered (km): | 6.83 |
Total Distance in training (km): | 35.94 |
Exercise Time (hh:mm:ss): | 00:43:12 |
Exercise Time (hours): | 0.72 |
Av Speed (km / h): | 9.49 |
Incline (%): | 1.00% |
Location: | River to LB |
URL: | |
Class Details: | n/a |
Cost per gym Visit | £150 |
Session: | 8 |
Training Date: | 01-Jun-11 |
Approx Time of training: | 7:00 AM |
Days to London: | 326 |
Distance Covered (km): | n/a |
Total Distance in training (km): | 35.94 |
Exercise Time (hh:mm:ss): | 00:45:00 |
Exercise Time (hours): | 0.75 |
Av Speed (km / h): | n/a |
Incline (%): | 1.00% |
Location: | Southbank Club |
URL: | n/a |
Class Details: | Spin2Thin, Eva |
Cost per gym Visit | £113 |
No comments:
Post a Comment