Session: | 4 |
Training Date: | 14-May-11 |
Approx Time of training: | 8:10 AM |
Days to London: | 344 |
Distance Covered (km): | 5.4 |
Exercise Time (hh:mm:ss): | 00:38:07 |
Exercise Time (hours): | 0.64 |
Av Speed (km / h): | 8.50 |
Incline (%): | 1.00% |
Location: | Southwark Park |
URL: | |
Cost per gym Visit | £450 |
Went out this morning. Not bad distance wise but not a great speed. I think I am expecting too much as I remember what I used to do. In addition I am currently averaging about 5 hours sleep a night due to lots of work on!
No comments:
Post a Comment