Today: My work leaving do
Tomorrow: Silver Stag Do - Day 1
Saturday: Silver Stag Do - Day 2
Sunday: Recovery
Monday: First Day at Cass
I will try and do something on Sunday, even if it is slow. I think we will just have to wait and see.The official stats from yesterday are:
Session: | 14 |
Training Date: | 02-Sep-09 |
Approx Time of training: | 18:45 |
Days to GNR: | 18 |
Distance Covered (km): | n/a |
Exercise Time (hh:mm:ss): | 00:45:00 |
Exercise Time (hours): | 0.75 |
Av Speed (km / h): | n/a |
Incline (%): | n/a |
Location: | Covent Garden FF |
Instructor: | Double-up man |
Hope the training is progressing well and the nipples are not sore any more!
ReplyDelete