Made it to the gym yesterday, finally. Spin class, stats as follows:
Session: | 15 |
Training Date: | 10-Sep-09 |
Approx Time of training: | 6:00 PM |
Days to GNR: | 10 |
Distance Covered (km): | n/a |
Exercise Time (hh:mm:ss): | 00:45:00 |
Exercise Time (hours): | 0.75 |
Av Speed (km / h): | n/a |
Incline (%): | n/a |
Location: | Moorgate |
Class: | Spin Class |
Instructor: | Hana |
Very busy weekend and just over one week to go. Will aim to do a decent sized run on Monday, and then just do some holding exercise next week.
No comments:
Post a Comment