Plus points: No bus this time
Bad points: Very very slow
I did have pins and needles in my left calf for about half the distance, which didn't help though. Hope it won't come back.
| Session: | 26 |
| Training Date: | Thu 15 September 2011 |
| Approx Time of training: | 6:46 PM |
| Days to London: | 220 |
| Distance Covered (km): | 10.74 |
| Total Distance in training - running (km): | 108.95 |
| Total Distance in training - cycling (km): | 22.79 |
| Exercise Time (hh:mm:ss): | 01:17:54 |
| Exercise Time (hours): | 1.30 |
| Av Speed (km / h): | 8.27 |
| Incline (%): | n/a |
| Location: | Home from work |
| URL: | |
| Class Details: | n/a |
| Weight (kg): | 85.6 |
| Cost per gym Visit | £41 |
No comments:
Post a Comment