


| Session: | 26 |
| Training Date: | Thu 15 September 2011 |
| Approx Time of training: | 6:46 PM |
| Days to London: | 220 |
| Distance Covered (km): | 10.74 |
| Total Distance in training - running (km): | 108.95 |
| Total Distance in training - cycling (km): | 22.79 |
| Exercise Time (hh:mm:ss): | 01:17:54 |
| Exercise Time (hours): | 1.30 |
| Av Speed (km / h): | 8.27 |
| Incline (%): | n/a |
| Location: | Home from work |
| URL: | |
| Class Details: | n/a |
| Weight (kg): | 85.6 |
| Cost per gym Visit | £41 |
Got back on the bike today and cycled to work. Actually enjoyed it. Sun was shining it was fresh and no really scary incidents to report. Took a while to get through Vauxhall Cross but will try to avoid in the future:
| Session: | 24 |
| Training Date: | Wed 14 September 2011 |
| Approx Time of training: | 7:07 AM |
| Days to London: | 221 |
| Distance Covered (km): | n/a |
| Total Distance in training (km): | 98.21 |
| Exercise Time (hh:mm:ss): | 00:44:39 |
| Exercise Time (hours): | 24.74 |
| Av Speed (km / h): | n/a |
| Incline (%): | n/a |
| Location: | 10.62km cycle to work |
| URL: | |
| Class Details: | n/a |
| Weight (kg): | 85.5 |
| Cost per gym Visit | £41 |