| Session: | 12 |
| Training Date: | 27-Aug-09 |
| Approx Time of training: | 6:10 PM |
| Days to GNR: | 24 |
| Distance Covered (km): | 10 |
| Exercise Time (hh:mm:ss): | 00:58:30 |
| Exercise Time (hours): | 0.98 |
| Av Speed (km / h): | 10.26 |
| Incline (%): | n/a |
| Location: | Kennington - Rotherhithe |
| Link: | http://gb.mapometer.com/en/running/route_234029.html |
Friday, 28 August 2009
Yesterday's chav-stats
The chav probably sped me up, but a few pedestrian crossings slowed me down. The breakdown is as follows:
Subscribe to:
Post Comments (Atom)
well done!
ReplyDeleteKeep up the good work