Found this helpful site, which says no. Might do some slow cross training or something:
http://www.nyrrc.org/nyrrc/mar01/training/septip.html#anchor4654369
Found this helpful site, which says no. Might do some slow cross training or something:
http://www.nyrrc.org/nyrrc/mar01/training/septip.html#anchor4654369
8am on Saturday, did my first 10k race of the year. Not a bad time (since I have only just made it up to this pace) of 55 minutes though as it was a loop, I was being lapped quite often which was a bit demoralising at the time.
Enjoyable run all-in-all though and a great way to start the weekend knowing that you have already achieved something.
Session: | 11 |
Training Date: | 11-Jun-11 |
Approx Time of training: | 8:00 AM |
Days to London: | 316 |
Distance Covered (km): | 10 |
Total Distance in training (km): | 56.95 |
Exercise Time (hh:mm:ss): | 00:55:10 |
Exercise Time (hours): | 0.92 |
Av Speed (km / h): | 10.88 |
Location: | Battersea Park |
URL: | http://uk.srichinmoyraces.org/files/uk/10K%2011-6%20Final%20Results.pdf |
Class Details: | n/a |
Cost per gym Visit | £90 |
Still no hot water, so have been going to the gym to shower, though not counting these visits in reducing the cost per gym visit unless any exercise is actually done.
Boiler packed up, so the perfect opportunity to go to the gym, least of all for a shave and a shower. Did a spin class too:
Session: | 10 |
Training Date: | 08-Jun-11 |
Approx Time of training: | 7:00 AM |
Days to London: | 319 |
Distance Covered (km): | n/a |
Total Distance in training (km): | 46.95 |
Exercise Time (hh:mm:ss): | 00:45:00 |
Exercise Time (hours): | 0.75 |
Av Speed (km / h): | n/a |
Incline (%): | 1.00% |
Location: | Southbank Club |
URL: | |
Class Details: | Spin2Thin, Eva |
Cost per gym Visit | £90 |
Very pleased as Gym visits are now costing less than a £100 per visit!
Passed all the old sites:
· Old School
· Old Friends Houses
· The Beach
· The Most Easterly Point
· Cliffs
· Police Station
· Sea Wall
· Sparrow’s Nest
Enjoyed it, and new PB distance wise this year:
Session: | 9 |
Training Date: | 05-Jun-11 |
Approx Time of training: | 7:50 AM |
Days to London: | 322 |
Distance Covered (km): | 11.01 |
Total Distance in training (km): | 46.95 |
Exercise Time (hh:mm:ss): | 01:13:40 |
Exercise Time (hours): | 1.23 |
Av Speed (km / h): | 8.97 |
Incline (%): | 1.00% |
Location: | Lowestoft |
URL: | |
Class Details: | n/a |
Cost per gym Visit | £113 |
It is been a long time since I have done a spin class, and now I remember how hard they were. But as they saying goes “It’s like riding a bike”!
Haven’t updated stats in a few trips, so here goes:
Session: | 6 |
Training Date: | 24-May-11 |
Approx Time of training: | 7:30 PM |
Days to London: | 334 |
Distance Covered (km): | 6 |
Total Distance in training (km): | 29.11 |
Exercise Time (hh:mm:ss): | 00:36:00 |
Exercise Time (hours): | 0.60 |
Av Speed (km / h): | 10.00 |
Incline (%): | 1.00% |
Location: | Southbank Club |
URL: | |
Class Details: | n/a |
Cost per gym Visit | £150 |
Session: | 7 |
Training Date: | 29-May-11 |
Approx Time of training: | 9:46 AM |
Days to London: | 329 |
Distance Covered (km): | 6.83 |
Total Distance in training (km): | 35.94 |
Exercise Time (hh:mm:ss): | 00:43:12 |
Exercise Time (hours): | 0.72 |
Av Speed (km / h): | 9.49 |
Incline (%): | 1.00% |
Location: | River to LB |
URL: | |
Class Details: | n/a |
Cost per gym Visit | £150 |
Session: | 8 |
Training Date: | 01-Jun-11 |
Approx Time of training: | 7:00 AM |
Days to London: | 326 |
Distance Covered (km): | n/a |
Total Distance in training (km): | 35.94 |
Exercise Time (hh:mm:ss): | 00:45:00 |
Exercise Time (hours): | 0.75 |
Av Speed (km / h): | n/a |
Incline (%): | 1.00% |
Location: | Southbank Club |
URL: | n/a |
Class Details: | Spin2Thin, Eva |
Cost per gym Visit | £113 |
Not ideal, but still a PB for this year:
Session: | 5 |
Training Date: | 21-May-11 |
Approx Time of training: | 12:00 PM |
Days to London: | 337 |
Distance Covered (km): | 6 |
Exercise Time (hh:mm:ss): | 00:36:00 |
Exercise Time (hours): | 0.60 |
Av Speed (km / h): | 10.00 |
Incline (%): | 1.00% |
Location: | Southbank Club |
URL: | http://rnkpr.com/alme9a |
Cost per gym Visit | £225 |
Finding the treadmill quite difficult. I guess it is the man vs machine thing. I am running at speed 10k which appears to be faster than I run outside; but is the speed I want to get too. On the treadmill there is no option to keep at a constant speed whereas outside, obviously, I can vary speeds. Good sense of achievement on doing this.
I was planning on starting my 3 minute plan in the gym (increase time by 3 mins (i.e. 0.5km everytime I go to the Gym) though I think I would like to keep at 6km for at least one more run at speed 10 before doing this.
Session: | 4 |
Training Date: | 14-May-11 |
Approx Time of training: | 8:10 AM |
Days to London: | 344 |
Distance Covered (km): | 5.4 |
Exercise Time (hh:mm:ss): | 00:38:07 |
Exercise Time (hours): | 0.64 |
Av Speed (km / h): | 8.50 |
Incline (%): | 1.00% |
Location: | Southwark Park |
URL: | |
Cost per gym Visit | £450 |
Went out this morning. Not bad distance wise but not a great speed. I think I am expecting too much as I remember what I used to do. In addition I am currently averaging about 5 hours sleep a night due to lots of work on!
| Session: | 3 |
| Training Date: | 11-May-11 |
| Approx Time of training: | 10:00 PM |
| Days to London: | 347 |
| Distance Covered (km): | 5 |
| Exercise Time (hh:mm:ss): | 00:30:00 |
| Exercise Time (hours): | 0.50 |
| Av Speed (km / h): | 10.00 |
| Incline (%): | 1.00% |
| Location: | Southbank Club |
| URL: | |
| Cost per gym Visit | £450 |
A few moments of madness and I have signed up for:
http://uk.srichinmoyraces.org/races/london
This is only 12 days away. Battersea Park is really close to my work so this is my initial goal.
http://www.innovationsports.co.uk/running/clapham-common-series-2011/clapham-common-10k.html
C. 10 July – 10k – The British 10km, London
http://www.thebritish10klondon.co.uk/
http://www.runtothebeat.co.uk/
So yesterday I entered the official ballot. Unfortunately they don’t tell you till October if you have a place or not. Only 120,000 people can enter the ballot but apparently the chances of you getting a place a less than 10%.
No training since Saturday. Official stats for Saturday are as follows:
Session: | 1 |
Training Date: | 23-Apr-11 |
Approx Time of training: | 7:00 AM |
Days to GNR: | 365 |
Distance Covered (km): | 4.69 |
Exercise Time (hh:mm:ss): | 00:33:01 |
Exercise Time (hours): | 0.55 |
Av Speed (km / h): | 8.52 |
Incline (%): | n/a |
Location: | Rotherhithe Peninsula |
URL: |